| Citation: | ZHAO Peng, LIU Min, LI Wenbo. Process of catalytic hydrogenation of Naomaohu coal liquefaction to aromatics[J]. Journal of China Coal Society, 2021, 46(4): 1099-1106. |
| [1] | WU Hao, LIU Xiangrong, SHI Chen, YANG Jie, ZHAO Shunsheng, YANG Zaiwei. Degradation of Xinjiang Wudong low rank coal based on ultrasonic crushing fluid of Pseudomonas japonicus[J]. Journal of China Coal Society, 2022, 47(8): 3138-3147. |
| [2] | WANG Chengyong, XING Yaowen, XIA Yangchao, ZHANG Rui, WANG Shiwei, LI Jihui, GUI Xiahui. Regulation mechanism of ionic surfactant on the wettability of low rank coal[J]. Journal of China Coal Society, 2022, 47(8): 3101-3107. |
| [3] | JIANG Jingyu, CHENG Yuanping, ZHANG Shuo. Quantitative characterization of pore structure and gas adsorptionand diffusion properties of low rank coal[J]. Journal of China Coal Society, 2021, 46(10): 3221-3233. |
| [4] | HE Xin, WANG Wenfeng, ZHANG Xinxi, YANG Yitao, SUN Hao. Distribution characteristics and differences of oxygen-containing functional groups in macerals of low rank coal[J]. Journal of China Coal Society, 2021, 46(9): 2804-2812. |
| [5] | LIAO Yinfei, REN Hourui, AN Maoyan, ZHAO Yifan, HAO Xiaodong. Mechanism of enhancing low rank coal flotation using nanoparticles as a novel collector[J]. Journal of China Coal Society, 2021, 46(9): 2767-2775. |
| [6] | LIN Yabing, QIN Yong, WANG Xing, DUAN Zhonghui, MA Dongmin. Geology and emission of mine gas in Binchang mining area with low rank coal and high mine gas[J]. Journal of China Coal Society, 2019, (7). DOI: 10.13225/j.cnki.jccs.2018.1030 |
| [7] | WANG Shiwei, CHEN Songjiang, TAO Xiuxiang, SHI Kaiyi, CHEN Peng, CHEN Wenhui. Investigation of hydrophobicity constants between air / oily bubbles and low-rank coal particles[J]. Journal of China Coal Society, 2019, (7). DOI: 10.13225/j.cnki.jccs.2018.1006 |
| [8] | NIU Chenkai, XIA Wencheng. Effect of low-temperature pyrolysis on the surface hydrophobicity of low rank coal and the analysis of floatability of semi-coke[J]. Journal of China Coal Society, 2018, (5): 1423-1431. DOI: 10.13225/j.cnki.jccs.2017.1127 |
| [9] | CHEN Song-jiang, TAO Xiu-xiang, HE Huan, TANG Long-fei, YANG Zhao, CHEN Liang, WANG Shi-wei. Attachment characteristics between oily bubbles and low rank coal particles[J]. Journal of China Coal Society, 2017, (3). DOI: 10.13225/j.cnki.jccs.2016.1195 |
| [10] | ZHAO Meng-hao, ZHANG Shou-yu, ZHENG Hong-jun, DONG Jian-xun, DENG Wen-xiang, TANG Wen-jiao, HOU Bao-xin, TU Sheng-kang, JIN Tao, LI You, DING Yan-jun, LÜ Jun-fu. Transition of the oxygen-containing functional groups of low rank coal during drying process[J]. Journal of China Coal Society, 2016, (2). DOI: 10.13225/j.cnki.jccs.2015.0353 |
| 1. |
王建立,逯波,高山松,王熺乾,赵渊,黄澎. 岔哈泉煤显微组分分离及液化性能研究. 中国煤炭. 2025(03): 118-127 .
| |
| 2. |
陈羽,李泽,荆洁颖,李文英. Co掺杂对Ni/NiAlO_x催化剂结构和菲加氢饱和性能的影响. 煤炭学报. 2023(03): 1413-1424 .
本站查看
| |
| 3. |
刘敏,陈贵锋,赵鹏,赵天博,史权,王吉坤. 白石湖煤加氢液化过程含氮化合物转化行为研究. 煤质技术. 2021(06): 36-43 .
|