| Citation: | HAN Fangwei, ZHANG Jinyi, ZHAO Yue, et al. Kinetic wetting characteristics of droplet on the surface of spherical dust[J]. Journal of China Coal Society, 2021, 46(8): 2614-2622. |
| [1] | ZHANG Yugui, CHEN Shiqiang, ZHANG Mingjie, YAN Jiangwei, LIU Cao, LI Zhe, CHENG Di. A surface diffusion block coefficient and model about coal-adsorbed gas[J]. Journal of China Coal Society, 2024, 49(S2): 1068-1078. DOI: 10.13225/j.cnki.jccs.2023.1269 |
| [2] | QIN Yueping, LIU Jia, SU Xiangyun. A new method for calculating the permeability coefficient of coal seams[J]. Journal of China Coal Society, 2024, 49(2): 833-844. DOI: 10.13225/j.cnki.jccs.ST23.1300 |
| [3] | JIANG Xiaofeng, CHEN Shixing, XU Enle, MENG Xianliang, WU Guoguang, MIAO Zhenyong. Dynamic behavior of bubble spreading based on highspeed camera[J]. Journal of China Coal Society, 2022, 47(7): 2825-2833. |
| [4] | CHU Tingxiang, LI Pin, CHAO Jiangkun, YU Minggao, HAN Xuefeng. Bulking coefficient evolution characteristics and mechanism of compacted broken coal[J]. Journal of China Coal Society, 2017, (12). DOI: 10.13225/j.cnki.jccs.2017.0635 |
| [5] | LI Zongxiang, WANG Tianming, ZHANG Mingqian, JIA Jinzhang, LIN Lin. Construction of air flow heat transfer coefficient and calculation of airflow temperature in mine wet roadway[J]. Journal of China Coal Society, 2017, (12). DOI: 10.13225/j.cnki.jccs.2017.0700 |
| [6] | ZHENG Rong-gen, ZHOU Wu, KONG Qing-en, CAI Xiao-shu. Measurement method of size and velocity of burning pulverized coal particles[J]. Journal of China Coal Society, 2017, (6). DOI: 10.13225/j.cnki.jccs.2016.1230 |
| [7] | HUA Wei, NIU Zhen-hua, WANG Zhi-yang, LENG Jun-fa. Mine gearbox fault diagnosis based on neighboring coefficients of translation-invariant multiwavelets[J]. Journal of China Coal Society, 2016, 41(S1): 253-258. DOI: 10.13225/j.cnki.jccs.2015.0968 |
| [8] | JIA Su-qiang, SUN Qing-xian, DONG Hong-jun, DUAN Hua. Adaptability analysis on empirical formula of strip mining subsidence coefficient[J]. Journal of China Coal Society, 2016, 41(S1): 7-13. DOI: 10.13225/j.cnki.jccs.2015.0883 |
| [9] | LI Zhi-qiang, LIU Yong, XU Yan-peng, SONG Dang-yu. Gas diffusion mechanism in multi-scale pores of coal particles and new diffusion model of dynamic diffusion coefficient[J]. Journal of China Coal Society, 2016, (3). DOI: 10.13225/j.cnki.jccs.2015.0208 |
| [10] | ZHANG Chun-hui, YUE Hong-liang, WANG Lai-gui, GUO Xiao-kang, YU Yong-jiang. Strain softening and permeability evolution model based on brittle modulus coefficient[J]. Journal of China Coal Society, 2016, (1). DOI: 10.13225/j.cnki.jccs.2015.0833 |
| 1. |
张伟, 武齐永, 孙华中, 胡适, 朱小龙, 孔帅. 微米尺度液滴与尘粒作用后反弹行为特性研究. 化工学报. 2025(08)
| |
| 2. |
韩方伟,彭莹莹,张金宜,赵月,李建. 抑尘液滴对煤表面动态润湿特征模拟评估方法. 煤炭学报. 2024(04): 1931-1940 .
本站查看
| |
| 3. |
穆效治,任仲久. 旋风除尘器内煤尘运移及捕获机理研究. 能源技术与管理. 2024(03): 52-55 .
| |
| 4. |
谢彪,郁静静,杨天艺,张兴华,李柏辰,胡嘉奇. 不同变质程度煤体表面液滴铺展特性实验研究. 实验技术与管理. 2024(07): 22-29 .
| |
| 5. |
王成,彦鹏,代振华,陆斌,葛少成,赵伟智. 微米活性液滴场致荷电效果及煤尘润湿性能研究. 煤矿安全. 2024(10): 46-52 .
| |
| 6. |
杨华,齐世康,田亮,刘轩臣,解珺,祁娜. 基于欧拉-拉格朗日方法的喷雾除尘效率影响因素数值模拟. 矿业安全与环保. 2023(01): 42-46 .
| |
| 7. |
黄敏华,王海桥,郝小礼,刘东,赵彧,陈世强. 单液滴介观润湿行为理论模型与动态特征. 中国安全科学学报. 2023(03): 11-18 .
| |
| 8. |
熊光婷,葛少成,孙丽英,庞星宇,刘硕,陈曦,年军. 磁化荷电液滴除尘机理及碰撞浸润煤尘数值仿真. 煤炭学报. 2023(09): 3441-3450 .
本站查看
| |
| 9. |
韩方伟,胡福宏,奚志林,赵月,刘美. AEO_3润湿褐煤性能及机理. 煤炭学报. 2023(10): 3766-3775 .
本站查看
|